2024-2025 Regular Season Player Totals

2024-2025 Regular Season Record
Level W L W%
Varsity 5 6 45.5
Jr Varsity 7 2 77.8
Varsity
(Team | Players)
Player G PTS AST STL REB BLK TO PF FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Arduser, Liam 2 0 0 0 2 0 1 2 0 4 0.0 0 3 0.0 0 0 0.0
Arduser, Silas 11 192 23 28 40 2 32 17 78 164 47.6 11 31 35.5 25 33 75.8
Fopma, Jonathan 11 143 11 28 53 5 23 18 55 159 34.6 17 71 23.9 16 25 64.0
Kawaya, Brian 9 9 2 7 12 0 11 7 4 45 8.9 0 11 0.0 1 6 16.7
Kawaya, John Mark 6 38 3 16 19 3 15 16 15 44 34.1 2 5 40.0 6 12 50.0
Logan, Eli 10 5 5 4 9 1 8 5 2 18 11.1 1 8 12.5 0 4 0.0
Logan, Noah 11 102 23 21 75 1 36 17 44 125 35.2 4 19 21.1 10 14 71.4
Pruitt, Trent 11 37 5 15 74 5 14 15 16 43 37.2 0 0 0.0 5 11 45.5
Queen, Levi 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0
Queen, Titus 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0
Simoens, Andrew 3 0 0 1 3 0 2 2 0 6 0.0 0 2 0.0 0 0 0.0
Simoens, Luke 10 21 9 4 41 3 13 26 10 32 31.3 0 0 0.0 1 5 20.0
Simoens, Nathan 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0
Simoens, Seth 11 15 4 11 34 13 10 20 5 21 23.8 0 0 0.0 5 20 25.0
Sosa, Bradley 11 4 0 3 15 0 8 11 2 22 9.1 0 0 0.0 0 2 0.0
Jr. Varsity
(Team | Players)
Player G PTS AST STL REB BLK TO PF FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Arduser, Amos 9 6 1 1 6 0 9 5 3 23 13.0 0 9 0.0 0 2 0.0
Arduser, Liam 9 27 20 12 37 3 28 10 9 31 29.0 4 19 21.1 4 5 80.0
Kawaya, Brian 9 79 14 38 29 1 40 12 36 86 41.9 3 22 13.6 4 17 23.5
Pruitt, Trent 9 57 7 15 98 5 15 11 27 74 36.5 0 0 0.0 3 14 21.4
Queen, Levi 7 2 1 1 4 0 3 0 1 1 100.0 0 0 0.0 0 0 0.0
Queen, Titus 5 0 0 0 0 0 3 0 0 1 0.0 0 0 0.0 0 0 0.0
Simoens, Andrew 8 27 6 12 10 1 20 9 12 74 16.2 0 26 0.0 3 8 37.5
Simoens, Nathan 7 0 0 0 0 0 3 0 0 3 0.0 0 0 0.0 0 0 0.0
Sosa, Bradley 9 69 8 15 50 9 28 23 31 93 33.3 0 1 0.0 7 9 77.8